Final · hole 18 of 18
The board
- ♥Mohit266leading
- ♦Sean279+13 back
- ♠Hamz368+102 back
Best hole Hamz · #2 for 1
Holes taken Mohit 6 · Sean 10 · Hamz 2
18-hole round · settled
Sunday, January 1, 2023
| Hole | ♠Hamz | ♥Mohit | ♦Sean |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| Front | 159 | 118 | 126 |
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| Back | 209 | 148 | 153 |
| Total | 368 | 266 | 279 |
| Delta | +102 | ♣ 0 | +13 |
HelpersGolf rulesCaddieTally
Who's in
- Hamz
- Mohit
- Sean