Final · hole 9 of 9
The board
- ♠Hamz86leading
- ♣Duff90+4 back
- ♥WhoaWhelan111+25 back
- ♦Jess135+49 back
Best hole Hamz · #1 for -1
Holes taken Hamz 4 · Duff 2 · WhoaWhelan 2 · Jess 1
9-hole round · settled
Thursday, June 1, 2023
| Hole | ♠Hamz | ♥WhoaWhelan | ♦Jess | ♣Duff |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Total | 86 | 111 | 135 | 90 |
| Delta | ♣ 0 | +25 | +49 | +4 |
HelpersGolf rulesCaddieTally
Who's in
- Hamz
- WhoaWhelan
- Jess
- Duff