Final · hole 18 of 18
The board
- ♦Hamz216leading
- ♠Duff238+22 back
- ♥Jess243+27 back
Best hole Duff · #5 for -1
Holes taken Hamz 8 · Duff 7 · Jess 3
18-hole round · settled
Wednesday, July 29, 2026
House rules: discard a draw to flip one of yours · one last turn after someone goes out
| Hole | ♠Duff | ♥Jess | ♦Hamz |
|---|---|---|---|
| 1 | 17 | 10 | 3 |
| 2 | 17 | 13 | 11 |
| 3 | 9 | 25 | 18 |
| 4 | 32 | 27 | 19 |
| 5 | -1 | 2 | 0 |
| 6 | 8 | 20 | 13 |
| 7 | 19 | 9 | 16 |
| 8 | -1 | 6 | 13 |
| 9 | 12 | 18 | 15 |
| Front | 112 | 130 | 108 |
| 10 | 17 | 12 | 3 |
| 11 | 16 | 14 | 11 |
| 12 | -1 | 13 | 4 |
| 13 | 30 | 13 | 38 |
| 14 | 7 | 28 | 25 |
| 15 | 18 | 2 | 14 |
| 16 | 17 | 13 | 12 |
| 17 | 10 | 7 | 0 |
| 18 | 12 | 11 | 1 |
| Back | 126 | 113 | 108 |
| Total | 238 | 243 | 216 |
| Delta | +22 | +27 | ♣ 0 |
HelpersGolf rulesCaddieTally
Who's in
- Duff
- Jess
- Hamz
The roster is locked while this round is live — seats and the shoe were dealt in. Switch the round to in-person scoring, or start a new round, to change who's playing.