Final · hole 18 of 18
The board
- ♦Hamz189leading
- ♠Duff203+14 back
- ♥Jess218+29 back
Best hole Duff · #12 for 0
Holes taken Hamz 8 · Duff 5 · Jess 5
18-hole round · settled
Saturday, August 1, 2026
House rules: discard a draw to flip one of yours · one last turn after someone goes out
| Hole | ♠Duff | ♥Jess | ♦Hamz |
|---|---|---|---|
| 1 | 11 | 0 | 9 |
| 2 | 23 | 17 | 2 |
| 3 | 7 | 4 | 5 |
| 4 | 3 | 8 | 14 |
| 5 | 9 | 5 | 4 |
| 6 | 15 | 0 | 12 |
| 7 | 25 | 7 | 26 |
| 8 | 11 | 2 | 27 |
| 9 | 4 | 14 | 10 |
| Front | 108 | 57 | 109 |
| 10 | 24 | 14 | 10 |
| 11 | 12 | 20 | 4 |
| 12 | 0 | 26 | 5 |
| 13 | 7 | 20 | 0 |
| 14 | 11 | 23 | 7 |
| 15 | 11 | 16 | 30 |
| 16 | 20 | 20 | 15 |
| 17 | 3 | 5 | 9 |
| 18 | 7 | 17 | 0 |
| Back | 95 | 161 | 80 |
| Total | 203 | 218 | 189 |
| Delta | +14 | +29 | ♣ 0 |
HelpersGolf rulesCaddieTally
Who's in
- Duff
- Jess
- Hamz
The roster is locked while this round is live — seats and the shoe were dealt in. Switch the round to in-person scoring, or start a new round, to change who's playing.