Final · hole 18 of 18
The board
- ♠Duff262leading
- ♥Jess277+15 back
- ♦Hamz277+15 back
Best hole Hamz · #11 for 1
Holes taken Duff 4 · Jess 5 · Hamz 7
18-hole round · settled
Monday, August 17, 2026
House rules: King scores 0 · all-match bonus −10 · peek bottom corners only · discard a draw to flip one of yours
| Hole | ♠Duff | ♥Jess | ♦Hamz |
|---|---|---|---|
| 1 | 8 | 18 | 12 |
| 2 | 6 | 3 | 3 |
| 3 | 4 | 7 | 29 |
| 4 | 16 | 6 | 19 |
| 5 | 22 | 15 | 23 |
| 6 | 11 | 18 | 6 |
| 7 | 9 | 36 | 4 |
| 8 | 24 | 22 | 8 |
| 9 | 14 | 18 | 12 |
| Front | 114 | 143 | 116 |
| 10 | 11 | 11 | 26 |
| 11 | 25 | 13 | 1 |
| 12 | 15 | 11 | 4 |
| 13 | 8 | 26 | 16 |
| 14 | 14 | 7 | 27 |
| 15 | 9 | 28 | 26 |
| 16 | 18 | 12 | 16 |
| 17 | 27 | 12 | 9 |
| 18 | 21 | 14 | 36 |
| Back | 148 | 134 | 161 |
| Total | 262 | 277 | 277 |
| Delta | ♣ 0 | +15 | +15 |
HelpersGolf rulesCaddieTally
Who's in
- Duff
- Jess
- Hamz
The roster is locked while this round is live — seats and the shoe were dealt in. Switch the round to in-person scoring, or start a new round, to change who's playing.