Final · hole 18 of 18
The board
- ♥Jess204leading
- ♦Hamz255+51 back
- ♠Duff280+76 back
Best hole Jess · #13 for 1
Holes taken Jess 9 · Hamz 3 · Duff 5
18-hole round · settled
Saturday, September 19, 2026
House rules: all-match bonus −10 · discard a draw to flip one of yours · one last turn after someone goes out
| Hole | ♠Duff | ♥Jess | ♦Hamz |
|---|---|---|---|
| 1 | 4 | 12 | 9 |
| 2 | 5 | 20 | 15 |
| 3 | 24 | 4 | 11 |
| 4 | 13 | 10 | 20 |
| 5 | 29 | 2 | 11 |
| 6 | 13 | 13 | 3 |
| 7 | 22 | 21 | 5 |
| 8 | 6 | 11 | 6 |
| 9 | 25 | 4 | 29 |
| Front | 141 | 97 | 109 |
| 10 | 32 | 16 | 20 |
| 11 | 26 | 5 | 14 |
| 12 | 18 | 12 | 10 |
| 13 | 8 | 1 | 23 |
| 14 | 7 | 27 | 15 |
| 15 | 4 | 14 | 12 |
| 16 | 15 | 8 | 10 |
| 17 | 24 | 9 | 12 |
| 18 | 5 | 15 | 30 |
| Back | 139 | 107 | 146 |
| Total | 280 | 204 | 255 |
| Delta | +76 | ♣ 0 | +51 |
HelpersGolf rulesCaddieTally
Who's in
- Duff
- Jess
- Hamz
The roster is locked while this round is live — seats and the shoe were dealt in. Switch the round to in-person scoring, or start a new round, to change who's playing.