Live · hole 6 of 18
The board
- ♦Hamz35leading→ 12659%
- ♥Jess43+8 back→ 15539%
- ♠Duff82+47 back→ 2952%
Win odds simulated from this round's scores so far.
Best hole Jess · #4 for -1
Holes taken Hamz 1 · Jess 3
18-hole round · on the table
Sunday, October 4, 2026
House rules: King scores 0 · peek bottom corners only · discard a draw to flip one of yours · 2-deck shoe
| Hole | ♠Duff | ♥Jess | ♦Hamz |
|---|---|---|---|
| 1 | 13 | 7 | 7 |
| 2 | 14 | 9 | 11 |
| 3 | 12 | 4 | 16 |
| 4 | 20 | -1 | 0 |
| 5 | 23 | 24 | 1 |
| 6 | — | — | — |
| 7 | — | — | — |
| 8 | — | — | — |
| 9 | — | — | — |
| Front | 82 | 43 | 35 |
| 10 | — | — | — |
| 11 | — | — | — |
| 12 | — | — | — |
| 13 | — | — | — |
| 14 | — | — | — |
| 15 | — | — | — |
| 16 | — | — | — |
| 17 | — | — | — |
| 18 | — | — | — |
| Back | 0 | 0 | 0 |
| Total | 82 | 43 | 35 |
| Delta | +47 | +8 | ♣ 0 |
HelpersGolf rulesCaddieTally
Who's in
- Duff
- Jess
- Hamz
The roster is locked while this round is live — seats and the shoe were dealt in. Switch the round to in-person scoring, or start a new round, to change who's playing.